| admin@dhariwalcorporation.com |
1000 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | For Candle Making |
| Brand Name | SEPHAN |
| Use | For Candle Making |
| Payment Terms | T/T |
| Delivery Time | READY STOCK |
| Packaging Details | APPROEX 25 TO 31 KG BOX |
product description
uses of semi refined paraffin wax 3-5% oil content candle manufacture , wax paper, polishes , cosmetics , electrical insulation assist in extracting perfume from flowers , medical ointment , water proof coat for wood , match industry, food and chocolate polishing , pvc .
.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Pars Oil |
| Usage | Candle Making, Lubricants, Crayons, Petroleum Jelly |
| Melting Point | 66 - 68 C |
| Place Of Origin | Iran (Islamic Republic of) |
| Forms | Solid |
| Refinement | Semi Refined |
| Applications | UPVC Pipes, High Frequency Porcelain, Carbon Paper |
| Shelf Life | 2 Years |
| Payment Terms | L/C, D/P, T/T, Western Union, Other |
| Delivery Time | Immediately |
This product is characterized by white, low oil content, good stability and low condensed aromatics content, etc.
It applies to making Candle, Master Batch, One Pack Lubricant, Wax Crayons, Petroleum Jelly, Wax Paper, The raw materials to make UPVC Pipes & Profiles, High frequency Porcelain, Carbon Paper, Stencil Paper, Precision Casting, Art Wax and Light Industrial and Chemical Material etc.
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Solid |
| Application | Candle Making |
| Refinement | Semi Refined |
| Viscosity at 100°C | 6.41 |
| Specific Gravity at 16 °C | 822 Kg |
| Refraction Index at 70°C | 1.4410 |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Semi Refined Paraffin Wax.
| Business Type | Manufacturer, Exporter |
| Country of Origin | India |
| Application | In applications like ink industry, rubber industry, casting and textile industry |
| Feature | Accurate Composition |
| Number Of Flower | Wax |
| Condition | Good |
| Payment Terms | L/C, D/P, T/T, Western Union, Other |
| Delivery Time | Immediately |
It is all about quality and so we never sacrifice with it! We are a known Exporter and Importer of Semi Refined Paraffin Wax (2%-5%) from India. We have close associations with the reputed manufacturers who formulate it in accurate composition. We are well-equipped with in-house labs for quality assurance. Our Semi Refined Paraffin Wax (2%-5%) is commonly used in applications like ink industry, rubber industry, casting and textile industry. It is provided by us at nominal prices.
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Candle Making, Cosmetics, Food Packaging |
| Melting Point | 66 - 68 C |
| Features | Accurate composition |
| Forms | Solid |
| Refinement | Semi Refined |
| Applications | Investment casting etc., Candle-making |
Specification
| Analysis Of Semi Refined Paraffin Wax 3-5% Oil Content Specification | Test Method | Results |
| Oil Content | ASTM D721 | 0.041 |
| Melting Point | ASTM D87 - 09 | 62 C |
| Sp.Gr@60 F | ASTM D 2726 | 0.8 GR/ML |
| Color | ASTM D-1500 | White |
| Flash Point | ASTM D 93-13 | 250 |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | 3-5% |
| Application | Coating, Sealing |
| Melting Point | 58 degree to 60 degree C |
| Oil Content | 3-5% |
| Refinery Grade | Semi Refined |
| Forms | Solid |
Specification Of Semi Refined Paraffin Wax
1-3% Oil Content
General Description Of Semi Refined Paraffin Wax 1% Oil Content
Semi Refined Paraffin Wax 1% Oil Content, Heavy Grade Means The Slabs Of Paraffin Wax Can Have 1% , 1.1% , 1.4% , 1.6% , 1.7% , 2% , 2.2% , 2.5% , 2.8% , 3% Oil Content , Melting Point Of Semi Refined Paraffin Wax 3-5% Oil Content Is Minimum 62 Degree Centigrade And Maximum 64 Degree Centigrade Semi Refined Paraffin Wax 1-3% Heavy Grade
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Golden Dyechem |
| Application | Candle Making, Coating, Polishing |
| Pack Type | Box |
| Melting Point (Degree Celsius) | 58, 60 |
| Oil Content | 1.5% Max. |
| Light Stability | 5 |
| Penetration | 18 |
| Water Content | Nil |
| Water Soluble Acid Or Alkali | Nil |
| Taste | Odorless |
| Condition | New |
| Shape | Rectangular |
| Refinement | Semi Refined |
| Forms | Solid |
Specifications
| Test Items | Limits | Test metods | |||||||
| No.52 | No.54 | No.56 | No.58 | No.60 | No.62 | ASTM | ISO | GB | SY |
| Melting poing/C min max | 52 54 | 54 56 | 56 58 | 58 60 | 60 62 | 62 64 | D87 | 3841 | 2539 |
| Oil content wt%,max | 1.5 | D721 | 2908 | 3554 | |||||
| Colour | 17 | D156 | 3555 | ||||||
| Mechanical impurity and water | nil | ||||||||
| Odor | 2 |
Specifications
| Test Items | Limits | Test metods | |||||||
| No.52 | No.54 | No.56 | No.58 | No.60 | No.62 | ASTM | ISO | GB | SY |
| Melting poing/C min max | 52 54 |
54 56 |
56 58 |
58 60 |
60 62 |
62 64 |
D87 | 3841 | 2539 |
| Oil content wt%,max | 1.5 | D721 | 2908 | 3554 | |||||
| Colour | 17 | D156 | 3555 | ||||||
| Mechanical impurity and water | nil | ||||||||
| Odor | 2 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.