| admin@dhariwalcorpoaration.com |
Leading Manufacturers, Exporters, Wholesaler and Importer of T1 Carnauba Wax, T2 Carnauba Wax and T3 Carnauba Wax from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture % | 0.27 0.19 0.25 |
| Melting Point Min. | 83.0 ‘C 83.5 ‘C 83.5 ‘C |
| Impurities % | 0.17 Negligible |
| Negligible Acid Number Min. | 9.4 2. 9 7. 9 |
| Saponification Min. | 87.8 81.4 83.8 |
| Ash content % | 0.12 0.0195 0.07 |
| Color | Dark brown Light yellow Light orange |
Carnauba Wax We offer carnauba wax T1, T3, and T4 that is hardest of all the waxes and is used in various applications like: tablet coating material in pharmaceutical industry, in chewing gums, sauces, gravies and processed juices and fruits. It has following
| Business Type | Manufacturer, Exporter, Supplier |
| Melting Point | 81-86˚C |
| cid Value | 2-7 |
| Saponification Value | 78-95 |
| Penetration | ≤ 3.0 µm, 100 g, 5 sec, @ 25˚C |
| Appearance | Hard, brittle flakes |
| Color | Dull yellow to light brown |
| Shelf Life | 3 - 4 years |
| Business Type | Manufacturer, Exporter, Supplier |
| Melting Point Min. | 83.0 ‘C 83.5 ‘C 83.5 ‘C |
| Moisture % | 0.27 0.19 0.25 |
| Impurities % | 0.17 Negligible |
| Negligible Acid Number | Min. 9.4 2. 9 7. 9 |
| Saponification | Min. 87.8 81.4 83.8 |
| Ash content % | 0.12 0.0195 0.07 |
| Color | Dark brown Light yellow Light orange |
Carnauba Wax We offer carnauba wax T1, T3, and T4 that is hardest of all the waxes and is used in various applications like: tablet coating material in pharmaceutical industry, in chewing gums, sauces, gravies and processed juices and fruits. It has following
Specifications : PROPERTY Centrifuged Fatty Grey Type 4 Filtered Prime Yellow Type 1 Centrifuged fatty Grey Type 3
Hi! Simply click below and type your query.
Our experts will reply you very soon.